Megalayer:新加坡机房怎么样?下载速度、速度延迟、路由丢包、性能测评、流媒体解锁测试

Megalayer
Megalayer

1、商家简介

已经对Megalayer 进行过多次介绍,这是一家成立于2019年的新晋商家,主营香港、美国、新加坡和菲律宾机房的独立服务器和VPS业务,同时也提供香港和美国站群服务器,显卡服务器。虽然国外主机测评多次介绍过该商家的活动优惠,但是迄今为止没有任何实测,刚好这几天比较空闲,于是开了香港、菲律宾、新加坡和美国VPS来进行一下测试,看看Megalayer的4大机房优化线路具体如何,本文分享新加坡VPS的测评数据。

2、优惠方案

VPS年付特价优惠

序号产品配置带宽类型价格(人民币)下单链接
美国 1核1G/50G SSD10M 优化带宽199元/年立即购买
美国 1核1G/50G SSD20M 全向带宽199元/年立即购买
香港 1核1G/50G SSD2M 优化带宽199元/年立即购买
菲律宾 1核1G/50G SSD3M 优化带宽199元/年立即购买
菲律宾 1核1G/50G SSD5M 国际带宽199元/年立即购买
新加坡 1核1G/50G SSD (NEW)3M 优化带宽199元/年立即购买
新加坡 1核1G/50G SSD (NEW)5M 国际带宽199元/年立即购买

3、Route-trace 四网路由快速测试

[Info] 测试路由 到 上海电信(天翼云) 中 ...
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 32 byte packets
 1  154.39.150.254  103.56 ms  AS139646  新加坡, cogentco.com
 2  10.249.0.5  1.25 ms  *  局域网
 3  43.252.87.205  1.74 ms  AS10099  新加坡, chinaunicom.com, 联通
 4  202.77.23.241  37.72 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 5  202.77.23.157  37.38 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 6  218.105.11.85  43.08 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 7  218.105.2.109  43.28 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 8  218.105.131.182  67.69 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 9  218.105.2.150  69.03 ms  AS9929  中国, 上海, chinaunicom.com, 联通
10  202.97.16.65  73.32 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
11  *
12  61.152.25.197  69.14 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

[Info] 测试路由 到 上海电信(天翼云) 完成 !
[Info] 测试路由 到 厦门电信CN2 中 ...
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  154.39.150.254  7.23 ms  AS139646  新加坡, cogentco.com
 2  10.249.0.5  1.48 ms  *  局域网
 3  43.252.87.205  1.84 ms  AS10099  新加坡, chinaunicom.com, 联通
 4  202.77.23.241  37.80 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 5  202.77.23.157  37.11 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 6  218.105.7.217  45.99 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 7  218.105.2.157  44.02 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 8  218.105.131.121  76.05 ms  AS9929  中国, 北京, chinaunicom.com, 联通
 9  210.78.30.142  75.46 ms  *  中国, chinaunicom.com, 联通
10  219.158.39.69  79.47 ms  AS4837  中国, 北京, chinaunicom.com, 联通
11  *
12  219.158.5.130  80.56 ms  AS4837  中国, 北京, chinaunicom.com, 联通
13  219.158.40.166  75.08 ms  AS4837  中国, 北京, chinaunicom.com, 联通
14  59.43.140.82  77.42 ms  *  中国, 北京, chinatelecom.com.cn, 电信
15  59.43.142.234  77.71 ms  *  中国, 广东, 广州, chinatelecom.com.cn, 电信
16  59.43.140.34  91.86 ms  *  中国, 福建, chinatelecom.com.cn, 电信
17  *
18  *
19  117.25.141.110  91.89 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
20  117.28.254.129  91.01 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

[Info] 测试路由 到 厦门电信CN2 完成 !
[Info] 测试路由 到 浙江杭州联通 中 ...
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 32 byte packets
 1  154.39.150.254  1.91 ms  AS139646  新加坡, cogentco.com
 2  10.249.0.5  1.42 ms  *  局域网
 3  43.252.87.205  3.63 ms  AS10099  新加坡, chinaunicom.com, 联通
 4  202.77.23.241  37.45 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 5  202.77.23.157  37.24 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 6  218.105.7.213  41.24 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 7  218.105.2.129  42.29 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 8  218.105.131.198  68.33 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 9  218.105.2.174  68.60 ms  AS9929  中国, 上海, chinaunicom.com, 联通
10  219.158.44.205  70.68 ms  AS4837  中国, 上海, chinaunicom.com, 联通
11  219.158.113.197  70.29 ms  AS4837  中国, 上海, chinaunicom.com, 联通
12  219.158.106.122  75.31 ms  AS4837  中国, 浙江, 杭州, chinaunicom.com, 联通
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

[Info] 测试路由 到 浙江杭州联通 完成 !
[Info] 测试路由 到 浙江杭州移动 中 ...
traceroute to 112.17.0.106 (112.17.0.106), 30 hops max, 32 byte packets
 1  154.39.150.254  7.75 ms  AS139646  新加坡, cogentco.com
 2  10.249.0.5  1.61 ms  *  局域网
 3  43.252.87.205  1.80 ms  AS10099  新加坡, chinaunicom.com, 联通
 4  61.14.201.109  43.47 ms  *  中国, 香港, chinaunicom.com, 联通
 5  202.77.23.157  36.81 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 6  218.105.10.125  42.48 ms  AS9929  中国, 广东, chinaunicom.com, 联通
 7  218.105.2.133  41.03 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 8  218.105.131.198  68.15 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 9  218.105.2.174  68.51 ms  AS9929  中国, 上海, chinaunicom.com, 联通
10  219.158.113.149  71.49 ms  AS4837  中国, 上海, chinaunicom.com, 联通
11  *
12  *
13  219.158.112.102  80.60 ms  AS4837  中国, 浙江, 杭州, chinaunicom.com, 联通
14  *
15  221.183.95.121  95.30 ms  AS9808  中国, 浙江, 杭州, chinamobile.com, 移动
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

[Info] 测试路由 到 浙江杭州移动 完成 !
[Info] 测试路由 到 北京教育网 中 ...
traceroute to 202.205.6.30 (202.205.6.30), 30 hops max, 32 byte packets
 1  154.39.150.254  3.25 ms  AS139646  新加坡, cogentco.com
 2  10.249.0.5  1.30 ms  *  局域网
 3  43.252.87.205  1.75 ms  AS10099  新加坡, chinaunicom.com, 联通
 4  202.77.23.241  36.59 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 5  202.77.23.157  37.09 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 6  218.105.11.85  41.51 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 7  218.105.2.133  41.57 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 8  218.105.131.198  68.50 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 9  218.105.2.174  68.80 ms  AS9929  中国, 上海, chinaunicom.com, 联通
10  219.158.113.149  71.21 ms  AS4837  中国, 上海, chinaunicom.com, 联通
11  219.158.113.197  70.32 ms  AS4837  中国, 上海, chinaunicom.com, 联通
12  219.158.101.30  70.15 ms  AS4837  中国, 上海, chinaunicom.com, 联通
13  211.102.30.15  85.03 ms  *  中国, 上海, 电信/教育网/联通
14  101.4.117.229  119.36 ms  AS4538  中国, 上海, edu.cn, 教育网
15  101.4.118.114  86.71 ms  AS4538  中国, 上海, edu.cn, 教育网
16  101.4.118.197  86.19 ms  AS4538  中国, 北京, edu.cn, 教育网
17  101.4.113.110  82.56 ms  AS4538  中国, 北京, edu.cn, 教育网
18  219.224.102.230  108.22 ms  AS4538  中国, 北京, edu.cn, 教育网
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  101.4.130.53  85.97 ms  AS4538  中国, 北京, edu.cn, 教育网
29  *
30  101.4.130.53  95.82 ms  AS4538  中国, 北京, edu.cn, 教育网

[Info] 测试路由 到 北京教育网 完成 !
[Info] 四网路由快速测试 已完成 !

4、网络测速

香港:154.55.138.254

菲律宾:154.39.142.254

新加坡:154.39.150.254

美国圣何塞:206.2.170.254

原创文章,作者:xiaohuoban,如若转载,请注明出处:https://www.xiaohuobanvps.com/news/2266.html

(0)
xiaohuobanxiaohuoban
上一篇 2022年3月16日 下午3:28
下一篇 2022年3月17日 上午10:34

相关推荐

发表回复

您的电子邮箱地址不会被公开。 必填项已用 * 标注